The DIN741 Galvanized Malleable Wire Rope Clip (also known as wire rope clamp or wire rope u clamp) is a professional-grade fastener designed for temporary connection, termination, and fixation of wire ropes. It is widely used in lifting and rigging operations across cranes, mining, marine, and construction industries.
Manufactured in strict accordance with DIN741 standard, this wire rope clamp combines a rugged U-bolt, a malleable iron clamp base, and galvanized surface treatment to deliver excellent corrosion resistance and clamping force.
Shipment Packaging Details
For shipment packaging, we adopt standard export kraft cartons as our default option. Customized printed cartons are also available to meet your branding needs, supporting white, black or full-color printing. To ensure safe transit, each carton is sealed with tape, then wrapped and reinforced with woven bags if needed. Finally, all goods will be loaded onto pallets—both wooden and iron pallets are optional for your convenience.










| Type | Rigging | Material | Galvanized or SS304 |
|---|---|---|---|
| Finish | Galvanized | Standard | DIN 741 |
| Size | 3mm-50mm | Processing Technic | Casting or forged |
| Function | For cable | Pack | Box, bulk carton, pallet, gunny |
| Usage | Fixing the wire rope | Surface | Electric galv |
| Color | Silver | Certification | ISO9001 |
For applications requiring extra corrosion resistance, explore our Stainless Steel Wire Rope Clamp series.
| Size | A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|
| mm | in | |||||||
| 3 | 1/8 | 9 | 10 | 12 | 4 | 10 | 21 | 16 |
| 5 | 3/16 | 11 | 11 | 13 | 5 | 10 | 23 | 19 |
| 6 | 1/4 | 13 | 12 | 15 | 5 | 11 | 26 | 23 |
| 8 | 5/16 | 16 | 14 | 19 | 6 | 15 | 30 | 26 |
| 10 | 3/8 | 19 | 18 | 22 | 8 | 17 | 34 | 34 |
| 11 | 7/16 | 20 | 19 | 22 | 8 | 18 | 36 | 36 |
| 13 | 1/2 | 24 | 23 | 30 | 10 | 21 | 42 | 45 |
| 14 | 5/8 | 29 | 26 | 33 | 12 | 26 | 50 | 51 |
| 16 | 5/8 | 32 | 29 | 38 | 12 | 30 | 54 | 63 |
| 19 | 3/4 | 37 | 33 | 44 | 14 | 34 | 61 | 71 |
| 22 | 7/8 | 41 | 35 | 45 | 14 | 37 | 65 | 81 |
| 26 | 1 | 48 | 37 | 50 | 16 | 43 | 74 | 94 |
| 30 | 1 1/8 | 52 | 42 | 55 | 16 | 50 | 80 | 104 |
| 34 | 1 1/4 | 56 | 45 | 55 | 16 | 55 | 88 | 104 |
| 40 | 1 1/2 | 56 | 45 | 60 | 16 | 55 | 88 | 124 |






