Engineered for high-pressure, high-torque clamping scenarios, our 15.8mm heavy duty constant torque hose clamps deliver stable, long-lasting sealing performance for demanding industrial and mechanical environments. As a robust American-style worm gear clamp, it is designed to maintain secure, slip-free connections even under temperature fluctuations, continuous vibration, and varying system pressures.
The constant torque design delivers consistent, even clamping force around the full circumference of the hose, eliminating uneven pressure points that cause leaks or premature hose wear. This self-compensating structure adapts to minor thermal expansion and contraction of tubing, preserving a tight seal over long service cycles.
| Performance Index | W4 Grade Specification |
|---|---|
| Free Torque | ≤1.0Nm |
| Load Torque | ≥15Nm |
The precision worm gear mechanism enables smooth, fine-tuned adjustment during installation, reducing assembly time while ensuring a consistent fit that resists loosening from equipment vibration or thermal cycling.
| Specification (mm) | Range (in) | Bandwidth (mm) | Material |
|---|---|---|---|
| 11-20 | 7/16"-25/32" | 15.8 | SS201/SS304/SS316 |
| 13-23 | 1/2"-29/32" | 15.8 | SS201/SS304/SS316 |
| 14-27 | 9/16"-1 1/16" | 15.8 | SS201/SS304/SS316 |
| 18-32 | 11/16"-1 1/4" | 15.8 | SS201/SS304/SS316 |
| 21-38 | 13/16"-1 1/2" | 15.8 | SS201/SS304/SS316 |
| 21-44 | 13/16"-1 3/4" | 15.8 | SS201/SS304/SS316 |
| 25-45 | 1"1/3/4" | 15.8 | SS201/SS304/SS316 |
| 27-51 | 1 1/16"-2" | 15.8 | SS201/SS304/SS316 |
| 32-54 | 1 1/4"-2 1/8" | 15.8 | SS201/SS304/SS316 |
| 33-57 | 1 5/16"-2 1/4" | 15.8 | SS201/SS304/SS316 |
| 40-64 | 1 9/16"-2 1/2" | 15.8 | SS201/SS304/SS316 |
| 44-67 | 1 3/4"-2 5/8" | 15.8 | SS201/SS304/SS316 |
| 46-70 | 1 13/16"-2 3/4" | 15.8 | SS201/SS304/SS316 |
| 52-76 | 2 1/16"-3" | 15.8 | SS201/SS304/SS316 |
| 57-79 | 2 1/4"-3 1/8" | 15.8 | SS201/SS304/SS316 |
| 59-83 | 2 5/16"-3 1/4" | 15.8 | SS201/SS304/SS316 |
| 65-89 | 2 9/16"-3 1/2" | 15.8 | SS201/SS304/SS316 |
| 70-92 | 2 3/4"-3 5/8" | 15.8 | SS201/SS304/SS316 |
| 71-95 | 2 13/16"-3 3/4" | 15.8 | SS201/SS304/SS316 |
| 78-102 | 3 1/16"-4" | 15.8 | SS201/SS304/SS316 |
| 83-105 | 3 1/4"-4 1/8" | 15.8 | SS201/SS304/SS316 |
| 84-108 | 3 5/16"-4 1/4" | 15.8 | SS201/SS304/SS316 |
| 90-114 | 3 9/16"-4 1/2" | 15.8 | SS201/SS304/SS316 |
| 95-117 | 3 3/4"-4 5/8" | 15.8 | SS201/SS304/SS316 |
| 103-127 | 4 1/16"-5" | 15.8 | SS201/SS304/SS316 |
| 108-130 | 4 1/4"-5 1/8" | 15.8 | SS201/SS304/SS316 |
| 117-140 | 4 5/8"-5 1/2" | 15.8 | SS201/SS304/SS316 |
| 121-143 | 4 3/4"-5 5/8" | 15.8 | SS201/SS304/SS316 |
| 130-152 | 5 1/8"-6" | 15.8 | SS201/SS304/SS316 |
| 133-156 | 5 1/4"-6 1/8" | 15.8 | SS201/SS304/SS316 |
| 141-165 | 5 9/16"-6 1/2" | 15.8 | SS201/SS304/SS316 |
| 146-168 | 5 3/4"-6 5/8" | 15.8 | SS201/SS304/SS316 |
| 157-178 | 6 3/16"-7" | 15.8 | SS201/SS304/SS316 |
| 159-181 | 6 1/4"-7 1/8" | 15.8 | SS201/SS304/SS316 |
| 171-194 | 6 3/4"-7 5/8" | 15.8 | SS201/SS304/SS316 |
| 184-206 | 7 1/4"-8 1/8" | 15.8 | SS201/SS304/SS316 |
| 197-219 | 7 3/4"-8 5/8" | 15.8 | SS201/SS304/SS316 |
| 210-232 | 8 1/4"-9 1/8" | 15.8 | SS201/SS304/SS316 |
Beyond our standard diameter range (11mm–232mm), we support fully customized clamp dimensions and specifications to match your unique hose outer diameter and application requirements. Our technical team can work directly with your project drawings to produce tailored solutions.
This clamp features a heavy four-point locking structure that distributes tightening force evenly across the 15.8mm wide perforated steel band, maximizing clamping efficiency while avoiding concentrated stress that can damage hose surfaces.
All core structural parts are manufactured from 304 stainless steel (W4 grade), delivering reliable corrosion resistance and structural integrity for extended use in harsh working conditions.
| Component | Material |
|---|---|
| Hoop strap | 304 Stainless Steel |
| Hoop shell | 304 Stainless Steel |
| Screw | 304 Stainless Steel |
| Overall grade | W4 |











