When reliability and precision matter in fluid or air transfer systems, the choice of hose clamp can make a decisive difference. Our industrial‑grade side‑riveted clamps, built with a design philosophy rooted in German engineering standards, offer a balanced combination of clamping force, material integrity, and installation convenience.
This series is available in two band widths – 9 mm and 12 mm – to suit different groove sizes and load requirements. The side‑riveted hoop shell construction enhances the structural strength of the clamp, allowing it to withstand higher belt tensile forces and deliver consistent sealing pressure even under vibration or thermal cycling.
The clamps cover a broad adjustment range, from 8 mm to 200 mm in diameter, with incremental steps. The table below lists representative models for quick reference. For each diameter range, we provide the recommended installation torque and the minimum break torque to help you select the right clamp for your application.
| Band width | Specifications | Recommended Installation Torque (NM) | Minimum Destructive Torque (NM) | Materials Available |
|---|---|---|---|---|
| 9mm | 8-12 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm | 8-16 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm | 12-18 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm | 10-16 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm | 12-20 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm | 12-22 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 16-25 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 16-27 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 20-32 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 25-40 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 30-45 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 32-50 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 40-60 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 50-70 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 60-80 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 70-90 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 80-100 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 90-110 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 100-120 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 110-130 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 120-140 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 130-150 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 140-160 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 150-170 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 160-180 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 170-190 | 3-4 | 6-8 | W2 W3 W4 W5 |
| 9mm/12mm | 180-200 | 3-4 | 6-8 | W2 W3 W4 W5 |
We offer three standard material grades to match different corrosion resistance and strength needs. The choice affects the hoop strap, hoop shell, and screw materials:
| Material | W2 | W3 | W4 |
|---|---|---|---|
| Hoop straps | 430ss/300ss | 430ss | 300ss |
| Hoop shell | 430ss/300ss | 430ss | 300ss |
| Screw | Iron galvanized | 430ss | 300ss |
To achieve optimal sealing without over‑stressing the clamp or hose, we recommend using a torque‑controlled screwdriver or wrench set to 3–4 Nm for all diameter ranges. This value ensures adequate compression while staying well below the minimum break torque of 6–8 Nm, providing a safety margin against failure during installation or service.
For 12 mm wide clamps used in high‑temperature environments, optional compensation inserts are available to maintain tension as materials expand or contract – consult our technical team for compatibility.