| Material | W1 | W2 | W4 | W5 |
| Hoop staps | Iron galvanize | 200ss/300ss | 200ss/300ss | 316 |
| Hoop shell | Iron galvanize | 200ss/300ss | 200ss/300ss | 316 |
| Screw | Iron galvanize | Iron galvanize | 200ss/300ss | 316 |
Germany hose clamps are available in 9mm and 12mm widths and feature extruded teeth to ensure a secure hold of the hose. This design is available in a variety of diameters and prevents the flexible hose from being pinched or cut during installation and final torque application. The result is a safe and stable connection that maintains hose integrity and provides a more consistent seal. Additionally, these clamps can be reused, providing long-term cost savings and environmental benefits.
| Specification | Thickness(mm) | Bandwidth(mm) | Diameter Range(mm) | Mounting Torque(Nm) | Material | Surface Finish |
| 201 Semi steel 8-12 | 0.65 | 9 | 8-12 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 10-16 | 0.65 | 9 | 10-16 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 13-19 | 0.65 | 9 | 13-19 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 12-20 | 0.65 | 9 | 12-20 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 12-22 | 0.65 | 9 | 12-22 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 16-25 | 0.65 | 9 | 16-25 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 16-27 | 0.65 | 9 | 16-27 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 19-29 | 0.65 | 9 | 19-29 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 20-32 | 0.65 | 9 | 20-32 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 21-38 | 0.65 | 9 | 21-38 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 25-40 | 0.65 | 9 | 25-40 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 30-45 | 0.65 | 9 | 30-45 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 32-50 | 0.65 | 9 | 32-50 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 40-60 | 0.65 | 9 | 40-60 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 50-70 | 0.65 | 9 | 50-70 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 60-80 | 0.65 | 9 | 60-80 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 70-90 | 0.65 | 9 | 70-90 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 80-100 | 0.65 | 9 | 80-100 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 90-110 | 0.65 | 9 | 90-110 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
One of the main features of the DIN3017 Germany type hose clamp is its fixing effect, which prevents the hose from falling off or retracting. This ensures that the hose remains securely in place even in harsh industrial environments. Whether used in automotive, manufacturing or other applications, these clamps provide the reliability and performance needed to keep operations running smoothly.
DIN3017 Germany type hose clamps are manufactured to the highest standards and meet the stringent requirements of industrial applications. With a focus on quality and performance, these clamps provide a reliable solution for securing hoses in a variety of environments. Whether you're looking for a solution for hydraulic systems, pneumatic applications, or general industrial use, these hose clamps provide the durability and strength you need to get the job done.
In summary, DIN3017 German-type hose clamps provide a reliable, durable and high-performance solution for hose fixation in industrial and commercial environments. With its extruded teeth, wide range of diameters and holding action, this hose clamp provides the stability and security needed to keep operations running smoothly.







