The exclusive 9mm and 12mm width options, along with the German "wolf-tooth" rolled edge design, effectively reduce friction during the locking process, prevent damage to the hose surface, and eliminate the risk of leakage. It offers a torque higher than that of American clamps, combined with a unique extrusion tooth structure, ensuring stable clamping under high pressure and high vibration conditions, without cutting or sliding.
| Specification | Thickness(mm) | Bandwidth(mm) | Diameter Range(mm) | Mounting Torque(Nm) | Material | Surface Finish |
|---|---|---|---|---|---|---|
| 201 Semi steel 8-12 | 0.65 | 9 | 8-12 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 10-16 | 0.65 | 9 | 10-16 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 13-19 | 0.65 | 9 | 13-19 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 12-20 | 0.65 | 9 | 12-20 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 12-22 | 0.65 | 9 | 12-22 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 16-25 | 0.65 | 9 | 16-25 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 16-27 | 0.65 | 9 | 16-27 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 19-29 | 0.65 | 9 | 19-29 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 20-32 | 0.65 | 9 | 20-32 | Load torque ≥8Nm | 304 Stainless steel | Polishing process |
| 201 Semi steel 21-38 | 0.65 | 9 | 21-38 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 25-40 | 0.65 | 9 | 25-40 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 30-45 | 0.65 | 9 | 30-45 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 32-50 | 0.65 | 9 | 32-50 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 40-60 | 0.65 | 9 | 40-60 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 50-70 | 0.65 | 9 | 50-70 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 60-80 | 0.65 | 9 | 60-80 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 70-90 | 0.65 | 9 | 70-90 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 80-100 | 0.65 | 9 | 80-100 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
| 201 Semi steel 90-110 | 0.65 | 9 | 90-110 | Load torque ≥8Nm | 201 Stainless steel | Polishing process |
The clamp diameter can be flexibly adjusted according to the pipe diameter, providing a variety of size ranges from 8mm to 50mm. One set can meet the diverse connection requirements of soft and hard pipes. It is applicable to various media such as water, oil, steam and dust, and is widely used in various scenarios including automobiles, industry, ships and households.
DIN3017 Hose Clamps Made of high-quality stainless steel, it features excellent corrosion resistance and acid resistance, and has a long service life. The design supports repeated disassembly, assembly and use, providing long-term stable sealing while also bringing you significant cost savings and environmental benefits.
The Din3017 Germany Type Hose Clamp components are classified and stored in portable plastic boxes, which are convenient for storage, carrying and use, demonstrating meticulous attention to efficiency.
DIN3017 Hose Clamps adopts an extruded gear structure and combines the design of curved edges on both sides, which not only enhances the protection of the hose but also improves the fixation effect, making it more suitable for hose use.
Din3017 Germany Type Hose Clamp has an excellent holding effect, effectively preventing the hose from falling off or retracting under vibration or high pressure conditions, ensuring a sealed connection.
Manufactured strictly to high standards, it is suitable for various industrial scenarios such as automobiles, machinery, and ships, and can withstand harsh environments.
Covering various pipe diameters and industry requirements, including hydraulic, pneumatic and general industrial pipe connections.
We offer one-on-one technical support and complete product information to assist customers in precise selection and usage.
| Material | W1 | W2 | W4 | W5 |
|---|---|---|---|---|
| Hoop straps | Iron galvanize | 200ss/300ss | 200ss/300ss | 316 |
| Hoop shell | Iron galvanize | 200ss/300ss | 200ss/300ss | 316 |
| Screw | Iron galvanize | Iron galvanize | 200ss/300ss | 316 |
The German "wolf-tooth" rolled edge design effectively reduces friction during the locking process, preventing damage to the hose surface and eliminating the risk of leakage.
The hose clamps are available in exclusive 9mm and 12mm bandwidth options to suit different application needs.
Yes. They offer a higher torque than American clamps, combined with a unique extrusion tooth structure, ensuring stable clamping under high pressure and high vibration without cutting or sliding.
They are available in different material grades from W1 to W5, utilizing high-quality materials including iron galvanized steel, 201/300 series stainless steel, and 316 stainless steel.
Yes, the design fully supports repeated disassembly, assembly, and use, which delivers long-term sealing stability, significant cost savings, and environmental benefits.
They are applicable to media like water, oil, steam, and dust. They are widely used in automotive, machinery, ships, pneumatic systems, hydraulic lines, and household applications.