T-bolt clamps provide positive and reliable sealing with uniform and stable sealing pressure and with good durability.
Stencil typing or laser engraving options are available for precise product identification.
The conventional packaging is a plastic bag, and the outer box is a carton with a descriptive label. Special packaging options include plain white boxes, kraft boxes, color boxes, and plastic boxes.
We implement a complete inspection system with strict quality standards. Using accurate inspection tools, our skilled workers ensure excellent self-inspection, supported by professional inspectors on each production line.
T-bolt clamps are widely used in high-vibration and large-circle applications such as heavy trucks, industry, vehicles, agricultural irrigation, and machinery.
Designed with diverse structures and manufacturing processes to fit various hoses and steel pipes. They feature high comprehensive strength, ease of use, and exceptionally strong fastening force.
| Material | W2 | W4 |
|---|---|---|
| Band | 304 | 304 |
| Bridge | 304 | 304 |
| Trunnion | 304 | 304 |
| Cap | 304 | 304 |
| Nut | Zinc plated | 304 |
| Bolt | Zinc plated | 304 |
| Bandwidth | Band thickness | Size | pcs/carton | carton size (cm) |
|---|---|---|---|---|
| 19mm | 0.6mm | 67-75mm | 250 | 40*36*30 |
| 19mm | 0.6mm | 70-78mm | 250 | 40*36*30 |
| 19mm | 0.6mm | 73-81mm | 250 | 40*37*35 |
| 19mm | 0.6mm | 76-84mm | 250 | 40*37*35 |
| 19mm | 0.6mm | 79-87mm | 250 | 40*37*35 |
| 19mm | 0.6mm | 83-91mm | 250 | 40*37*35 |
| 19mm | 0.6mm | 86-94mm | 250 | 40*37*35 |
| 19mm | 0.6mm | 89-97mm | 250 | 40*37*40 |
| 19mm | 0.6mm | 92-100mm | 250 | 40*37*40 |
| 19mm | 0.6mm | 95-103mm | 250 | 48*40*35 |
| 19mm | 0.6mm | 102-110mm | 250 | 48*40*35 |
| 19mm | 0.6mm | 108-116mm | 100 | 38*27*17 |
| 19mm | 0.6mm | 114-122mm | 100 | 38*27*19 |
| 19mm | 0.6mm | 121-129mm | 100 | 38*27*21 |
| 19mm | 0.6mm | 127-135mm | 100 | 38*27*24 |
| 19mm | 0.6mm | 133-141mm | 100 | 38*27*29 |
| 19mm | 0.6mm | 140-148mm | 100 | 38*27*34 |
| 19mm | 0.6mm | 146-154mm | 100 | 38*27*34 |
| 19mm | 0.6mm | 152-160mm | 100 | 40*37*28 |
| 19mm | 0.6mm | 159-167mm | 100 | 40*36*30 |
| 19mm | 0.6mm | 165-173mm | 100 | 40*37*35 |
| 19mm | 0.6mm | 172-180mm | 50 | 38*27*17 |
| 19mm | 0.6mm | 178-186mm | 50 | 38*27*19 |
| 19mm | 0.6mm | 184-192mm | 50 | 38*27*21 |
| 19mm | 0.6mm | 190-198mm | 50 | 38*27*24 |
Q1: What are the main applications of T-bolt clamps?
A1: T-bolt clamps are designed for high-vibration and large-circle applications. They are widely used in heavy trucks, industrial applications, vehicles, machinery, and agricultural irrigation systems.
Q2: What is the difference between W2 and W4 material grades?
A2: In the W2 configuration, the band, bridge, trunnion, and cap are made of 304 stainless steel, while the nut and bolt are zinc-plated. The W4 configuration is fully made of 304 stainless steel across all components, offering enhanced corrosion resistance.
Q3: Do these T-bolt clamps provide uniform sealing pressure?
A3: Yes, T-bolt clamps are engineered to provide positive and reliable sealing with uniform and stable pressure, ensuring high durability under high-stress conditions.
Q4: Can I customize the lettering on the clamps?
A4: Yes, we offer product lettering options including stencil typing or laser engraving to display specifications or custom markings.
Q5: What are the packaging details for these clamps?
A5: Conventional packaging includes a plastic bag with an outer carton box and labeling. We also support special packaging requirements such as plain white boxes, kraft boxes, color boxes, and plastic boxes.
Q6: How is the quality control managed for T-bolt clamps?
A6: Quality is managed via a strict inspection system. We use accurate inspection tools and require self-inspection capabilities from our skilled workers. Additionally, each production line is equipped with a dedicated professional inspector.